<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy &#8211; Bet Now</title>
	<atom:link href="https://betnow.co.ke/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://betnow.co.ke</link>
	<description>Blog</description>
	<lastBuildDate>Sun, 14 Jun 2026 07:50:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://betnow.co.ke/wp-content/uploads/2024/09/cropped-bet-now_favicon-01-32x32.png</url>
	<title>Strategy &#8211; Bet Now</title>
	<link>https://betnow.co.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Closing Line Value Explained: The Performance Benchmark Every Sharp Kenyan Punter Needs</title>
		<link>https://betnow.co.ke/strategy/closing-line-value-explained-the-performance-benchmark-every-sharp-kenyan-punter-needs/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 07:50:58 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/closing-line-value-explained-the-performance-benchmark-every-sharp-kenyan-punter-needs/</guid>

					<description><![CDATA[Why Your Results Are Lying to You About the Quality]]></description>
		
		
		
			</item>
		<item>
		<title>Over/Under Football Betting: Why 2.5 Goals Is Not a Neutral Line</title>
		<link>https://betnow.co.ke/strategy/over-under-football-betting-why-2-5-goals-is-not-a-neutral-line/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 07:50:48 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/over-under-football-betting-why-2-5-goals-is-not-a-neutral-line/</guid>

					<description><![CDATA[Why the 2.5 Goals Line Is Built in the Bookmaker&#8217;s]]></description>
		
		
		
			</item>
		<item>
		<title>Value Betting Kenya: How to Find Mispriced Odds and Bet With an Edge</title>
		<link>https://betnow.co.ke/strategy/value-betting-kenya-how-to-find-mispriced-odds-and-bet-with-an-edge/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 07:51:08 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/value-betting-kenya-how-to-find-mispriced-odds-and-bet-with-an-edge/</guid>

					<description><![CDATA[The Gap Between What the Odds Say and What You]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Club Football Betting Framework Fails at the World Cup</title>
		<link>https://betnow.co.ke/strategy/why-your-club-football-betting-framework-fails-at-the-world-cup-2/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 07:50:58 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-your-club-football-betting-framework-fails-at-the-world-cup-2/</guid>

					<description><![CDATA[Why the World Cup Breaks Most Punters&#8217; Betting Models Most]]></description>
		
		
		
			</item>
		<item>
		<title>How Bookmakers Build Their Margin Into Every Football Market</title>
		<link>https://betnow.co.ke/strategy/how-bookmakers-build-their-margin-into-every-football-market/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 07:51:17 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/how-bookmakers-build-their-margin-into-every-football-market/</guid>

					<description><![CDATA[The Margin Is Already Baked In Before You Place a]]></description>
		
		
		
			</item>
		<item>
		<title>Why Accumulator Bets Multiply Bookmaker Margin, Not Your Edge</title>
		<link>https://betnow.co.ke/strategy/why-accumulator-bets-multiply-bookmaker-margin-not-your-edge/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sun, 31 May 2026 07:51:39 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-accumulator-bets-multiply-bookmaker-margin-not-your-edge/</guid>

					<description><![CDATA[The Accumulator Is Not a Reward for Research — It]]></description>
		
		
		
			</item>
		<item>
		<title>Closing Line Value: The Sharpest Way to Know If Your Football Bets Have Real Edge</title>
		<link>https://betnow.co.ke/strategy/closing-line-value-the-sharpest-way-to-know-if-your-football-bets-have-real-edge/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Fri, 29 May 2026 07:51:09 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/closing-line-value-the-sharpest-way-to-know-if-your-football-bets-have-real-edge/</guid>

					<description><![CDATA[Why Results Are a Terrible Measure of Betting Quality Most]]></description>
		
		
		
			</item>
		<item>
		<title>Over/Under Goals Markets: Why Punters Who Know Football Still Get It Wrong</title>
		<link>https://betnow.co.ke/strategy/over-under-goals-markets-why-punters-who-know-football-still-get-it-wrong/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Tue, 26 May 2026 07:51:03 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/over-under-goals-markets-why-punters-who-know-football-still-get-it-wrong/</guid>

					<description><![CDATA[The Over/Under Market Punishes Football Knowledge Without Analytical Structure Most]]></description>
		
		
		
			</item>
		<item>
		<title>Value Betting Kenya: How to Calculate Implied Probability and Find Real Edge</title>
		<link>https://betnow.co.ke/strategy/value-betting-kenya-how-to-calculate-implied-probability-and-find-real-edge-2/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Wed, 20 May 2026 07:50:50 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/value-betting-kenya-how-to-calculate-implied-probability-and-find-real-edge-2/</guid>

					<description><![CDATA[Why Most Kenyan Punters Never Bet With an Edge The]]></description>
		
		
		
			</item>
		<item>
		<title>Why World Cup Betting Markets Work Differently From Club Football</title>
		<link>https://betnow.co.ke/strategy/why-world-cup-betting-markets-work-differently-from-club-football/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:49:52 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-world-cup-betting-markets-work-differently-from-club-football/</guid>

					<description><![CDATA[Why the Betting Logic That Works in Club Football Breaks]]></description>
		
		
		
			</item>
	</channel>
</rss>
