<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Now</title>
	<atom:link href="https://betnow.co.ke/feed/" rel="self" type="application/rss+xml" />
	<link>https://betnow.co.ke</link>
	<description>Blog</description>
	<lastBuildDate>Sat, 29 Aug 2026 07:51:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://betnow.co.ke/wp-content/uploads/2024/09/cropped-bet-now_favicon-01-32x32.png</url>
	<title>Bet Now</title>
	<link>https://betnow.co.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Closing Line Value Explained: Why Beating the Closing Price Defines Betting Skill</title>
		<link>https://betnow.co.ke/strategy/closing-line-value-explained-why-beating-the-closing-price-defines-betting-skill/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 07:51:27 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/closing-line-value-explained-why-beating-the-closing-price-defines-betting-skill/</guid>

					<description><![CDATA[Why Winning a Bet Tells You Less Than You Think]]></description>
		
		
		
			</item>
		<item>
		<title>Over/Under Goal Line Pricing: How Bookmakers Model Totals Markets</title>
		<link>https://betnow.co.ke/strategy/over-under-goal-line-pricing-how-bookmakers-model-totals-markets/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 07:51:29 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/over-under-goal-line-pricing-how-bookmakers-model-totals-markets/</guid>

					<description><![CDATA[Why the Goal Line Is Never Just a Number Most]]></description>
		
		
		
			</item>
		<item>
		<title>Why Kenyan Punters Misread Their Own Betting History: Cognitive Biases Explained</title>
		<link>https://betnow.co.ke/psychology/why-kenyan-punters-misread-their-own-betting-history-cognitive-biases-explained/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 07:50:16 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-kenyan-punters-misread-their-own-betting-history-cognitive-biases-explained/</guid>

					<description><![CDATA[The Confidence That Grows From Losing: How Cognitive Bias Distorts]]></description>
		
		
		
			</item>
		<item>
		<title>How to Identify Value Bets in Football Markets Before the Odds Move</title>
		<link>https://betnow.co.ke/strategy/how-to-identify-value-bets-in-football-markets-before-the-odds-move/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 07:51:18 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/how-to-identify-value-bets-in-football-markets-before-the-odds-move/</guid>

					<description><![CDATA[The Gap Between What You Know and What the Odds]]></description>
		
		
		
			</item>
		<item>
		<title>Why World Cup Betting Is Not Club Football: Market Distortions Kenyan Punters Must Understand</title>
		<link>https://betnow.co.ke/strategy/why-world-cup-betting-is-not-club-football-market-distortions-kenyan-punters-must-understand/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 07:50:23 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-world-cup-betting-is-not-club-football-market-distortions-kenyan-punters-must-understand/</guid>

					<description><![CDATA[Why the World Cup Operates on Different Betting Logic Than]]></description>
		
		
		
			</item>
		<item>
		<title>Why Some Bets Are Structurally Worse Value Before You Even Pick a Side</title>
		<link>https://betnow.co.ke/strategy/why-some-bets-are-structurally-worse-value-before-you-even-pick-a-side/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 07:50:12 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-some-bets-are-structurally-worse-value-before-you-even-pick-a-side/</guid>

					<description><![CDATA[The Margin Is Not Shared Equally Across Every Market Most]]></description>
		
		
		
			</item>
		<item>
		<title>How Bookmaker Overround Works and What It Costs Kenyan Punters</title>
		<link>https://betnow.co.ke/strategy/how-bookmaker-overround-works-and-what-it-costs-kenyan-punters/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 07:55:33 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/how-bookmaker-overround-works-and-what-it-costs-kenyan-punters/</guid>

					<description><![CDATA[The Silent Tax Built Into Every Football Bet You Place]]></description>
		
		
		
			</item>
		<item>
		<title>Why Accumulator Bets Are Mathematically Designed to Drain Your Bankroll</title>
		<link>https://betnow.co.ke/strategy/why-accumulator-bets-are-mathematically-designed-to-drain-your-bankroll-2/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 07:51:21 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-accumulator-bets-are-mathematically-designed-to-drain-your-bankroll-2/</guid>

					<description><![CDATA[The Hidden Mathematics That Makes Accumulators Profitable for Bookmakers, Not]]></description>
		
		
		
			</item>
		<item>
		<title>Closing Line Value Explained: Why Beating the Price Matters More Than Winning Bets</title>
		<link>https://betnow.co.ke/strategy/closing-line-value-explained-why-beating-the-price-matters-more-than-winning-bets/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 07:49:53 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/closing-line-value-explained-why-beating-the-price-matters-more-than-winning-bets/</guid>

					<description><![CDATA[Why Your Win Rate Is Lying to You Most Kenyan]]></description>
		
		
		
			</item>
		<item>
		<title>Over/Under Football Betting: How Goal Lines Are Built and Where the Value Hides</title>
		<link>https://betnow.co.ke/strategy/over-under-football-betting-how-goal-lines-are-built-and-where-the-value-hides/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 07:50:16 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/over-under-football-betting-how-goal-lines-are-built-and-where-the-value-hides/</guid>

					<description><![CDATA[Why Most Punters Misread the Over/Under Market Before the Match]]></description>
		
		
		
			</item>
	</channel>
</rss>
