<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet Now</title>
	<atom:link href="https://betnow.co.ke/feed/" rel="self" type="application/rss+xml" />
	<link>https://betnow.co.ke</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 16 Jul 2026 07:51:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://betnow.co.ke/wp-content/uploads/2024/09/cropped-bet-now_favicon-01-32x32.png</url>
	<title>Bet Now</title>
	<link>https://betnow.co.ke</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Winning and Losing Streaks Distort Your Betting Decisions</title>
		<link>https://betnow.co.ke/psychology/how-winning-and-losing-streaks-distort-your-betting-decisions/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 07:51:31 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/how-winning-and-losing-streaks-distort-your-betting-decisions/</guid>

					<description><![CDATA[Why Your Betting Judgement Changes After a Run of Results]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Expected Value on Football Bets: A Framework for Kenyan Punters</title>
		<link>https://betnow.co.ke/strategy/how-to-calculate-expected-value-on-football-bets-a-framework-for-kenyan-punters/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 07:51:29 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/how-to-calculate-expected-value-on-football-bets-a-framework-for-kenyan-punters/</guid>

					<description><![CDATA[Why Most Kenyan Punters Bet Without Knowing the Real Price]]></description>
		
		
		
			</item>
		<item>
		<title>World Cup Group Stage Draw Markets: Why Kenyan Punters Are Leaving Value on the Table</title>
		<link>https://betnow.co.ke/strategy/world-cup-group-stage-draw-markets-why-kenyan-punters-are-leaving-value-on-the-table/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 07:51:24 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/world-cup-group-stage-draw-markets-why-kenyan-punters-are-leaving-value-on-the-table/</guid>

					<description><![CDATA[Why the World Cup Group Stage Behaves Differently From Every]]></description>
		
		
		
			</item>
		<item>
		<title>Poisson Distribution for Football Betting: How Kenyan Punters Can Price Their Own Odds</title>
		<link>https://betnow.co.ke/strategy/poisson-distribution-for-football-betting-how-kenyan-punters-can-price-their-own-odds/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:51:00 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/poisson-distribution-for-football-betting-how-kenyan-punters-can-price-their-own-odds/</guid>

					<description><![CDATA[The Number Every Bookmaker Uses That Most Punters Have Never]]></description>
		
		
		
			</item>
		<item>
		<title>How Bookmaker Overround Works — And What It&#8217;s Actually Costing Kenyan Punters</title>
		<link>https://betnow.co.ke/strategy/how-bookmaker-overround-works-and-what-its-actually-costing-kenyan-punters/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 07:50:22 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/how-bookmaker-overround-works-and-what-its-actually-costing-kenyan-punters/</guid>

					<description><![CDATA[The Number Hidden Inside Every Set of Odds You&#8217;ve Ever]]></description>
		
		
		
			</item>
		<item>
		<title>Why Accumulator Bets Are Mathematically Designed to Drain Your Bankroll</title>
		<link>https://betnow.co.ke/strategy/why-accumulator-bets-are-mathematically-designed-to-drain-your-bankroll/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:50:54 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-accumulator-bets-are-mathematically-designed-to-drain-your-bankroll/</guid>

					<description><![CDATA[The Accumulator Feels Like Skill. The Mathematics Say Otherwise. Most]]></description>
		
		
		
			</item>
		<item>
		<title>Closing Line Value: The Real Measure of Betting Skill That Most Punters Ignore</title>
		<link>https://betnow.co.ke/strategy/closing-line-value-the-real-measure-of-betting-skill-that-most-punters-ignore/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 07:50:47 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/closing-line-value-the-real-measure-of-betting-skill-that-most-punters-ignore/</guid>

					<description><![CDATA[Why Winning Bets Can Still Be Bad Bets Most punters]]></description>
		
		
		
			</item>
		<item>
		<title>Over/Under Football Betting: How the Math Behind Total Goals Markets Really Works</title>
		<link>https://betnow.co.ke/strategy/over-under-football-betting-how-the-math-behind-total-goals-markets-really-works/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 07:51:03 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/over-under-football-betting-how-the-math-behind-total-goals-markets-really-works/</guid>

					<description><![CDATA[Why the 2.5 Line Is Not the Default Smart Bet]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Brain Is Lying to You About Your Betting Record</title>
		<link>https://betnow.co.ke/psychology/why-your-brain-is-lying-to-you-about-your-betting-record/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 07:51:02 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/why-your-brain-is-lying-to-you-about-your-betting-record/</guid>

					<description><![CDATA[The Punter Who Remembers Every Win and Forgets Half the]]></description>
		
		
		
			</item>
		<item>
		<title>Value Betting Kenya: How to Find Mispriced Odds in Football Markets</title>
		<link>https://betnow.co.ke/strategy/value-betting-kenya-how-to-find-mispriced-odds-in-football-markets/</link>
		
		<dc:creator><![CDATA[Dennis Powell]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 07:51:06 +0000</pubDate>
				<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://betnow.co.ke/blog/value-betting-kenya-how-to-find-mispriced-odds-in-football-markets/</guid>

					<description><![CDATA[The Gap Between What Odds Say and What They Actually]]></description>
		
		
		
			</item>
	</channel>
</rss>
